Gabelli Funds 35th Annual Pump, Valve & Water Symposium
Thursday, February 27th • The Harvard Club, New York, NY
General Inquiries: James Carey, Client Relations • (914) 921-8318 • jcarey@gabelli.com
The symposium focuses on themes crucial to this industry, including infrastructure spending, resource security, conservation, and mergers and acquisitions (M&A). Attendees will have the opportunity to engage in one-on-one sessions with management, providing an opportunity to delve into the strategies and growth prospects of these companies.
This symposium underscores the pivotal role of the pump, valve, and water systems industry in addressing global challenges. It highlights the sector's significance in infrastructure development, resource management, and environmental sustainability. With a focus on key themes and direct interactions with management, the event aims to offer investors valuable insights into industry trends and potential investment opportunities within this dynamic and vital sector.
8:20 AM | Gabelli Team Intro |
8:30 | Graco Inc. (NYSE: GGG) David Lowe, CFO & Treasurer; John Bower, Director of Investor Relations, Finance & FP&A |
9:00 | Watts Water Technologies, Inc. (NYSE: WTS)* Robert Pagano, Chairperson, President & CEO; Shashank Patel, CFO |
9:30 | Enerpac Tool Group Corp. (NYSE: EPAC) Paul Sternlieb, President & CEO; Darren Kozik, Executive VP & CFO |
10:00 | ITT Inc. (NYSE: ITT) Emmanuel Caprais, Senior VP & CFO; Mark Macaluso, Vice President of Investor Relations & Global Communications |
10:30 | Gibraltar Industries (NASDAQ: ROCK)* William Bosway, CEO; Joseph Lovechio, CFO |
11:00 | Landis+Gyr Group AG (XSWX: LAND)* Peter Mainz, CEO |
11:30 | Flowserve Corporation (NYSE: FLS) Amy Schwetz, Senior VP & CFO; Brian Ezzell, Vice President, Treasurer, Investor Relations & Corporate Finance |
12:00 PM | Lunch |
12:15 | EnPro Inc. (NYSE: NPO)* Joe Bruderek, Executive VP & CFO; James Gentile, Vice President, Investor Relations |
12:45 | Mueller Water Products Inc. (NYSE: MWA) Paul McAndrew, President & COO; Whit Kincaid, Vice President, Investor Relations & Communications |
1:15 | Graham Corporation (NYSE: GHM)* Dan Thoren, President & CEO; Christopher Thome, VP Finance, CFO & CAO; Matt Malone, Vice President & GM Barber-Nichols for Graham Corporation |
1:45 | AMETEK, Inc. (NYSE: AME)* Kevin Coleman, Vice President, Investor Relations & Treasurer |
2:15 | The Gorman-Rupp Company (NYSE: GRC) Scott A. King, President & CEO; James C. Kerr, Executive VP & CFO |
2:45 | Badger Meter, Inc. (NYSE: BMI)* Bob Wrocklage, Senior VP & CFO; Karen Bauer, Vice President, Investor Relations, Strategy & Treasurer; Barb Noverini, Senior Director, Investor Relations |
3:15 | Crane Company (NYSE: CR) Alex Alcala, COO; Shangaza Dasent, Senior VP, Process Flow Technologies; Allison Poliniak-Cusic, Vice President, Investor Relations |
* — Indicates virtual attendance |
914-921-5083
tbancroft@gabelli.com
914-921-8326
jbergner@gabelli.com
914-921-7721
aciarnelli@gabelli.com
914-921-5197
sdonnelly@gabelli.com
914-921-7791
kdreyer@gabelli.com
914-921-5125
swong@gabelli.com